Grab and Go with Wallenstein
The Wallenstein Grapple gives you the easy method for log handling in a compact tractor attachment. The 3-point hitch mounted grapple is controlled from the tractor cab, grabbing and clamping onto logs hydraulically. This makes fast work for moving logs out of your forest.
Features:
- Bypass Grapple
- Spring Centered Grapple
- 3 Point Hitch Design
- Hydraulically controlled from cab
LX360
The Quick and easy way to move logs around the yard, and out of the forest. The LX360 Grapple will provide the grip and power you need to move as much as your tractor can handle. (up to 1500 lbs.)

LX480
The larger grapple opening of the LX480 will get large logs moved with a firm grip. (up to 1500 lbs.)

Valby
Log and timber grapples, bale grapples, rotators for pulp and log loaders. Skidding grapples for farm tractors, log grapple for skidsteer loaders. Continuous turn rotators, Valby Grapple Hangers. We have it all!
Weldox 700 is a prime steel used in the manufacture of high quality log grapples. All grapples have a bronze bushing at every joint, and every joint has a grease fitting. Large, powerful cylinders. Double connection rods provide good balance and less stress. A belly plate protects the cylinder from underneath. Modern bypass grapple design. The bypass grapples have excellent geometry. The form of the claws enables a smooth roll in of the stems. The grapples also close to a tight minimum opening.
Grapples
| Grapple Model | GR36 | GR45 | GR50 | GR50HD | GR54 | GR60 | GR60HD | GR75HD | GR100 |
| Max. gripping width | 35 3/4″ | 42″ | 50 3/4″ | 50 3/4″ | 54″ | 60 1/2″ | 60 1/2″ | 74 3/4″ | 98 7/8″ |
| Min. opening | 1 1/2″ | 4″ | 3 1/2″ | 3 1/2″ | 4″ | 3 1/2″ | 3 1/2″ | 5 1/2″ | 5 7/8″ |
| Max. lifting capacity (.lb) | 2200 | 2800 | 3960 | 3960 | 3,900 | 6600 | 6600 | 11000 | 15400 |
| Height Open | 33 5/8″ | 26 3/8″ | 26 3/8″ | 38 3/8″ | 38 3/8″ | 34 1/4″ | |||
| Height Closed | 17″ | 19 1/2″ | 20″ | 21″ | 23″ | 25 1/2″ | 31 1/8″ | ||
| Width of wider claw | 10″ | 11″ | 11.5″ | 15 “ | 17.5″ | 18 3/4″ | 22 5/32″ | ||
| Working pressure (psi) | 2900 | 2900 | 2900 | 2900 | 2900 | 2900 | 2900 | 2600 | 3660 |
| Jaw material | Raex 640 | Weldox 700 | Weldox 700 | Weldox 700 | Weldox 700 | Weldox 700 | Weldox 700 | ||
| Weight (.lbs) | 110 | 185 | 209 | 231 | 256 | 410 | 540 | 830 | 960 |
| Recommended Rotator: | R 30 | FR 7 | R 45 | R 45 | FR 7 | R 12 | R 12 | R 12 | R 12 |
Rotators
| Rotator Model | R30 | R45 | R6 | R12 |
| Rotation | Unlimited in either direction | |||
| Max. Load | 6600 lb. | 9900 lb. | 13000 lb. | 30800 lb. |
| Max working pressure | 3000 psi | 3000 psi | 3600 psi | 4640 psi |
| Torque (ft. lb./psi) | 516/2320 | 737/2320 | 1180/2900 | 1900/2900 |
| Weight: | 36 lb. | 46 lb. | 95 lb. | 174 lb. |
| Has pin to fit grapple hanger with hole of: | 1″ | 1″ | 1 3/8″ | 2 1/16″ |
Valby Skid Steer Grapples
| Model: | SSGR 50 | SSGR 55 | SSGR 60 |
| Max. Gripping Width | 50 3/4″ | 55 1/2″ | 60 1/2″ |
| Min. Opening | 3 1/2″ | 2 3/8″ | 3 1/2″ |
| Max. Lifting Capacity | 3960 lb. | 5500 lb. | 6600 lb. |
| Width of Wider Claw | 11″ | 16 3/8″ | 15″ |
| Working Pressure | 2900 psi | ||
| Jaw Material | Weldox 700 | ||
| Rotation | Unlimited in either direction | ||
| Rotator Torque | 737 ft. lb./ 2320 psi | ||
| Reach from Mounting Plate | 51″ | ||
| Weight | 520 lb. | 695 lb. | 820 lb. |
| Hook up dimensions (in millimeters) | ||||||
| Type | A | B | C | D | E | Thread |
| R 30 | 60 | 25 | 49.5 | 25 | 238 | G 3/8″ |
| R 45 | 73 | 25 | 59 | 30 | 254 | G 3/8″ |
| R 104 | 80.5 | 35 | 0 173/6 | 0 173/6 | 289 | G 1/2″ |
